<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two We Missed From IFA: Bravia Z4500 and EX1 Series</title>
	<atom:link href="http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 46 inch lcd tv</title>
		<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/comment-page-1/#comment-16853</link>
		<dc:creator>46 inch lcd tv</dc:creator>
		<pubDate>Fri, 29 Jan 2010 09:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=1693#comment-16853</guid>
		<description>Awesome!...</description>
		<content:encoded><![CDATA[<p>Awesome!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 46 inch lcd tv</title>
		<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/comment-page-1/#comment-13240</link>
		<dc:creator>46 inch lcd tv</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=1693#comment-13240</guid>
		<description>Awesome!...</description>
		<content:encoded><![CDATA[<p>Awesome!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domnik</title>
		<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/comment-page-1/#comment-12560</link>
		<dc:creator>domnik</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=1693#comment-12560</guid>
		<description>The device is a super-slim LCD picture-frame design in black and silver finish. The on-board technology includes Motionflow 120Hz refresh rate allowing clearer action and sports sequences.&lt;a rel=&quot;follow&quot;href=&quot;http://www.sanatatesexuala.ro/produs.php?nume=z_clean_pores&quot; rel=&quot;nofollow&quot;&gt;acnee&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The device is a super-slim LCD picture-frame design in black and silver finish. The on-board technology includes Motionflow 120Hz refresh rate allowing clearer action and sports sequences.<a rel="follow"href="http://www.sanatatesexuala.ro/produs.php?nume=z_clean_pores" rel="nofollow">acnee</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Would You Ask The Designer Of The Bravia EX1? &#124; Sony Insider</title>
		<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/comment-page-1/#comment-4656</link>
		<dc:creator>What Would You Ask The Designer Of The Bravia EX1? &#124; Sony Insider</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=1693#comment-4656</guid>
		<description>[...] Check out our previous story about the EX1.  addthis_url = &#039;http%3A%2F%2Fwww.sonyinsider.com%2F2008%2F12%2F08%2Fwhat-would-you-ask-the-designer-of-the-bravia-ex1%2F&#039;; addthis_title = &#039;What+Would+You+Ask+The+Designer+Of+The+Bravia+EX1%3F&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out our previous story about the EX1.  addthis_url = &#8216;http%3A%2F%2Fwww.sonyinsider.com%2F2008%2F12%2F08%2Fwhat-would-you-ask-the-designer-of-the-bravia-ex1%2F&#8217;; addthis_title = &#8216;What+Would+You+Ask+The+Designer+Of+The+Bravia+EX1%3F&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony MotionFlow Demonstration Video &#124; Sony Insider</title>
		<link>http://www.sonyinsider.com/2008/08/31/two-we-missed-from-ifa-bravia-z4500-and-ex1-series/comment-page-1/#comment-4319</link>
		<dc:creator>Sony MotionFlow Demonstration Video &#124; Sony Insider</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=1693#comment-4319</guid>
		<description>[...] The BRAVIA Z4500, announced at IFA, most certainly piqued the interest of our readers as it had Bravia Engine 2, 200hz frame rate, and a 80,000:1 dynamic contrast ratio. We thought you might be interested in a video that provides a visual demonstration of the technology behind Motionflow. The idea behind the video is to explain Motionflow, so the flipbook on the left is more jerky and represents a standard LCD picture - you might notice this if you watch a lot of sports. The flipbook on the right simulates how Motionflow makes the picture smoother, by inserting extra frames. The reason we decided to produce the video was because you have to see Motionflow in action to really understand how it works, but obviously not everyone is in a position to see the Z4500, especially before it is released. So the video attempts to explain and demonstrate the technology in a way that’s easy to understand.  addthis_url = &#039;http%3A%2F%2Fwww.sonyinsider.com%2F2008%2F11%2F24%2Fsony-motionflow-demonstration-video%2F&#039;; addthis_title = &#039;Sony+MotionFlow+Demonstration+Video&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] The BRAVIA Z4500, announced at IFA, most certainly piqued the interest of our readers as it had Bravia Engine 2, 200hz frame rate, and a 80,000:1 dynamic contrast ratio. We thought you might be interested in a video that provides a visual demonstration of the technology behind Motionflow. The idea behind the video is to explain Motionflow, so the flipbook on the left is more jerky and represents a standard LCD picture &#8211; you might notice this if you watch a lot of sports. The flipbook on the right simulates how Motionflow makes the picture smoother, by inserting extra frames. The reason we decided to produce the video was because you have to see Motionflow in action to really understand how it works, but obviously not everyone is in a position to see the Z4500, especially before it is released. So the video attempts to explain and demonstrate the technology in a way that’s easy to understand.  addthis_url = &#8216;http%3A%2F%2Fwww.sonyinsider.com%2F2008%2F11%2F24%2Fsony-motionflow-demonstration-video%2F&#8217;; addthis_title = &#8216;Sony+MotionFlow+Demonstration+Video&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.sonyinsider.com @ 2012-02-09 14:37:12 -->
