<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update: Hands-on With Sony&#8217;s Super Bit Mapping And HD Reality Enhancer Technology</title>
	<atom:link href="http://www.sonyinsider.com/2009/09/19/hands-on-with-sonys-super-bit-mapping-and-hd-reality-enhancer-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyinsider.com/2009/09/19/hands-on-with-sonys-super-bit-mapping-and-hd-reality-enhancer-technology/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: archie4oz</title>
		<link>http://www.sonyinsider.com/2009/09/19/hands-on-with-sonys-super-bit-mapping-and-hd-reality-enhancer-technology/comment-page-1/#comment-12213</link>
		<dc:creator>archie4oz</dc:creator>
		<pubDate>Sun, 13 Sep 2009 01:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=7998#comment-12213</guid>
		<description>The &quot;Super Bit Mapping&quot; moniker has been around a while.  I remember back from the mid-90&#039;s when it showed up on DAT and MD decks for dithering audio down to 16-bits from 20-24-bit samples.  Also later on w/SACD with SBM-Direct which involved noise-shaping and dithering a DSD signal into a PCM signal.</description>
		<content:encoded><![CDATA[<p>The &#8220;Super Bit Mapping&#8221; moniker has been around a while.  I remember back from the mid-90&#39;s when it showed up on DAT and MD decks for dithering audio down to 16-bits from 20-24-bit samples.  Also later on w/SACD with SBM-Direct which involved noise-shaping and dithering a DSD signal into a PCM signal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archie4oz</title>
		<link>http://www.sonyinsider.com/2009/09/19/hands-on-with-sonys-super-bit-mapping-and-hd-reality-enhancer-technology/comment-page-1/#comment-9976</link>
		<dc:creator>archie4oz</dc:creator>
		<pubDate>Sat, 12 Sep 2009 20:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=7998#comment-9976</guid>
		<description>The &quot;Super Bit Mapping&quot; moniker has been around a while.  I remember back from the mid-90&#039;s when it showed up on DAT and MD decks for dithering audio down to 16-bits from 20-24-bit samples.  Also later on w/SACD with SBM-Direct which involved noise-shaping and dithering a DSD signal into a PCM signal.</description>
		<content:encoded><![CDATA[<p>The &#8220;Super Bit Mapping&#8221; moniker has been around a while.  I remember back from the mid-90&#39;s when it showed up on DAT and MD decks for dithering audio down to 16-bits from 20-24-bit samples.  Also later on w/SACD with SBM-Direct which involved noise-shaping and dithering a DSD signal into a PCM signal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.sonyinsider.com @ 2012-02-09 19:17:44 -->
