<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sony&#8217;s TransferJet Hands On Experience</title>
	<atom:link href="http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sony&#8217;s New DSC-T99 Camera Is Rather Keen &#124; Sony Insider</title>
		<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/comment-page-1/#comment-17509</link>
		<dc:creator>Sony&#8217;s New DSC-T99 Camera Is Rather Keen &#124; Sony Insider</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=9909#comment-17509</guid>
		<description>[...] T99 has a 14.1 megapixel sensor (with Super HAD CCD), 3&#8243; Clear Photo LCD Plus Touch Screen, TransferJet, Memory Stick DUO and SD storage card compatibility, Carl Zeiss Vario-Tessar Lens with 25mm [...]</description>
		<content:encoded><![CDATA[<p>[...] T99 has a 14.1 megapixel sensor (with Super HAD CCD), 3&#8243; Clear Photo LCD Plus Touch Screen, TransferJet, Memory Stick DUO and SD storage card compatibility, Carl Zeiss Vario-Tessar Lens with 25mm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy r4i</title>
		<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/comment-page-1/#comment-16446</link>
		<dc:creator>buy r4i</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=9909#comment-16446</guid>
		<description>Transfer Jet is a wireless radio that can send and receive information faster than Wi-Fi or Bluetooth; it can transfer data at a theoretical speed of 560 Mbit/s, though actual speeds are closer to 375 Mbit/s. Though speedy, Transfer Jet has an extremely limited range; devices must be within about an inch of one another to transmit the data.</description>
		<content:encoded><![CDATA[<p>Transfer Jet is a wireless radio that can send and receive information faster than Wi-Fi or Bluetooth; it can transfer data at a theoretical speed of 560 Mbit/s, though actual speeds are closer to 375 Mbit/s. Though speedy, Transfer Jet has an extremely limited range; devices must be within about an inch of one another to transmit the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy r4i</title>
		<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/comment-page-1/#comment-13070</link>
		<dc:creator>buy r4i</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=9909#comment-13070</guid>
		<description>Transfer Jet is a wireless radio that can send and receive information faster than Wi-Fi or Bluetooth; it can transfer data at a theoretical speed of 560 Mbit/s, though actual speeds are closer to 375 Mbit/s. Though speedy, Transfer Jet has an extremely limited range; devices must be within about an inch of one another to transmit the data.</description>
		<content:encoded><![CDATA[<p>Transfer Jet is a wireless radio that can send and receive information faster than Wi-Fi or Bluetooth; it can transfer data at a theoretical speed of 560 Mbit/s, though actual speeds are closer to 375 Mbit/s. Though speedy, Transfer Jet has an extremely limited range; devices must be within about an inch of one another to transmit the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony presenta oficialmente sus MemoryStick TransferJet en Japón &#124; hiperDEF</title>
		<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/comment-page-1/#comment-13062</link>
		<dc:creator>Sony presenta oficialmente sus MemoryStick TransferJet en Japón &#124; hiperDEF</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=9909#comment-13062</guid>
		<description>[...] tan claro a esta nueva tecnología inalámbrica. Si os interesa saber como funciona el asunto, en SonyInsider la han probado en el recientemente finalizado CES.    Leer más: Flash, Inalámbrico, Japón, [...]</description>
		<content:encoded><![CDATA[<p>[...] tan claro a esta nueva tecnología inalámbrica. Si os interesa saber como funciona el asunto, en SonyInsider la han probado en el recientemente finalizado CES.    Leer más: Flash, Inalámbrico, Japón, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanie</title>
		<link>http://www.sonyinsider.com/2010/01/14/sonys-transferjet-hands-on-experience/comment-page-1/#comment-12994</link>
		<dc:creator>Shanie</dc:creator>
		<pubDate>Sat, 16 Jan 2010 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonyinsider.com/?p=9909#comment-12994</guid>
		<description>I&#039;m loving the idea of TransferJet in Memory Sticks! Nice photos too!</description>
		<content:encoded><![CDATA[<p>I&#39;m loving the idea of TransferJet in Memory Sticks! Nice photos too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.sonyinsider.com @ 2012-02-09 09:42:20 -->
